Best Companies to Escape to 2019 Award (Q153): Difference between revisions
Jump to navigation
Jump to search
GVarnum-WMF (talk | contribs) (Created claim: presented (P43): 2019) |
GVarnum-WMF (talk | contribs) (Created claim: Memory Bank Google Drive file (P33): https://drive.google.com/file/d/1yjl9EHLcYhNZekqp8MEUKtNtrxFtG6_U) |
||||||||||||||
Property / Memory Bank Google Drive file | |||||||||||||||
Property / Memory Bank Google Drive file: https://drive.google.com/file/d/1yjl9EHLcYhNZekqp8MEUKtNtrxFtG6_U / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Memory Bank Google Drive file: https://drive.google.com/file/d/1yjl9EHLcYhNZekqp8MEUKtNtrxFtG6_U / qualifier | |||||||||||||||
Property / Memory Bank Google Drive file: https://drive.google.com/file/d/1yjl9EHLcYhNZekqp8MEUKtNtrxFtG6_U / qualifier | |||||||||||||||
point in time: 25 January 2024
|
Revision as of 00:51, 25 August 2024
award to the Wikimedia Foundation from Escape the City as part of The Escape 100 2019
Language | Label | Description | Also known as |
---|---|---|---|
English | Best Companies to Escape to 2019 Award |
award to the Wikimedia Foundation from Escape the City as part of The Escape 100 2019 |
Statements
2019
0 references
25 January 2024
0 references